Microsoft Azure Service Bus
Microsoft Azure Service Bus is a cloud-based messaging service used to connect any applications, devices, and services running in the cloud to any other applications or services.
Use metrics from Azure Service Bus to:
Visualize your Service Bus functionality.
Correlate your Service Bus performance with your applications.
Prerequisites
- Integration with Microsoft Azure, as detailed in Azure Metrics.
Collected data
azure_service_bus_queue_size_bytes | Size of a queue in bytes |
azure_service_bus_queue_max_size_bytes | Maximum size of a queue in bytes |
azure_service_bus_queue_active_message_count | Count of active messages in a queue |
azure_service_bus_queue_dead_letter_message_count | Count of messages that failed to transfer into another queue and have been moved into the transfer dead-letter queue |
azure_service_bus_queue_scheduled_message_count | Count of messages in the scheduled state in a queue |
azure_service_bus_queue_transfer_dead_letter_message_count | Count of dead-lettered messages pending transfer into another queue |
azure_service_bus_queue_transfer_message_count | Count of messages pending transfer into another queue |
azure_service_bus_topic_size_bytes | Size of a topic in bytes |
azure_service_bus_topic_max_size_bytes | Maximum size of a topic in bytes |
azure_service_bus_topic_active_message_count | Count of active messages in a topic |
azure_service_bus_topic_dead_letter_message_count | Count of messages that failed to transfer into another topic and have been moved into the transfer dead-letter topic |
azure_service_bus_topic_scheduled_message_coun | Count of messages in the scheduled state in a topic |
azure_service_bus_topic_transfer_dead_letter_message_count | Count of dead-lettered messages pending transfer into another topic |
azure_service_bus_topic_transfer_message_count | Count of messages pending transfer into another topic |
azure_service_bus_subscription_active_message_count | Count of active messages in a subscription |
azure_service_bus_subscription_dead_letter_message_count | Count of messages that failed to transfer into another subscription and have been moved into the transfer dead-letter subscription |
azure_service_bus_subscription_scheduled_message_count | Count of messages in the scheduled state in a subscription |
azure_service_bus_subscription_transfer_dead_letter_message_count | Count of dead-lettered messages pending transfer into another subscription |
azure_service_bus_subscription_transfer_message_count | Count of messages pending transfer into another subscription |
Additional resources
Documentation | Azure Metrics |
Support
Need help?
Our world-class customer success team is available 24/7 to walk you through your setup and answer any questions that may come up.
Feel free to reach out to us via our in-app chat or by sending us an email to [email protected].
Theme
Light