Coralogix Endpoints
Coralogix offers a regional endpoint for sending data from all observability sources into the Coralogix platform.
This document provides generally available endpoints. AWS PrivateLink endpoints can be found here.
Notes:
The tables below provide the most up-to-date endpoints provided by Coralogix. Other endpoints utilized in Coralogix integrations remain available.
Find out more about your Coralogix domain here.
Endpoints
OpenTelemetry
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | ingress.coralogix.com:443 |
coralogix.in | ap-south1 [AP1 - India] | ingress.coralogix.in:443 |
coralogix.us | us-east2 [US1 - Ohio] | ingress.coralogix.us:443 |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | ingress.eu2.coralogix.com:443 |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | ingress.coralogixsg.com:443 |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | ingress.cx498.coralogix.com:443 |
ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | ingress.ap3.coralogix.com:443 |
Coralogix Logs
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/logs/v1/singles |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/logs/v1/singles |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/logs/v1/singles |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/singles |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/logs/v1/singles |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/logs/v1/singles |
ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/logs/v1/singles |
Coralogix REST API Bulk
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/logs/v1/bulk |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/logs/v1/bulk |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/logs/v1/bulk |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/bulk |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/logs/v1/bulk |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/logs/v1/bulk |
ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/logs/v1/bulk |
Coralogix REST API Singles
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/logs/v1/singles |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/logs/v1/singles |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/logs/v1/singles |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/singles |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/logs/v1/singles |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/logs/v1/singles |
ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/logs/v1/singles |
Prometheus RemoteWrite
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/prometheus/v1 |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/prometheus/v1 |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/prometheus/v1 |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/prometheus/v1 |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/prometheus/v1 |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/prometheus/v1 |
ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/prometheus/v1 |
TLS / TCP Syslog
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | syslog.coralogix.com:6514 |
coralogix.in | ap-south1 [AP1 - India] | syslog.coralogix.in:6514 |
coralogix.us | us-east2 [US1 - Ohio] | syslog.coralogix.us:6514 |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | syslog.eu2.coralogix.com:6514 |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | syslog.coralogixsg.com:6514 |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | syslog.cx498.coralogix.com:6514 | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | syslog.ap3.coralogix.com:6514 |
DataPrime
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/dataprime/query |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/dataprime/query |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/dataprime/query |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/dataprime/query |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/dataprime/query |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/dataprime/query | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/v1/dataprime/query |
External Alerts
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://api.coralogix.com/api/v2/external/alerts/ |
coralogix.in | ap-south1 [AP1 - India] | https://api.coralogix.in/api/v2/external/alerts/ |
coralogix.us | us-east2 [US1 - Ohio] | https://api.coralogix.us/api/v2/external/alerts/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://api.eu2.coralogix.com/api/v2/external/alerts/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://api.coralogixsg.com/api/v2/external/alerts/ |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://api.cx498.coralogix.com/api/v2/external/alerts/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://api.ap3.coralogix.com/api/v2/external/alerts/ |
Firehose
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/aws/firehose |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/aws/firehose |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/aws/firehose |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/aws/firehose |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/aws/firehose |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/aws/firehose | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/aws/firehose |
gRPC
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-grpc.coralogix.com |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-grpc.app.coralogix.in |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-grpc.coralogix.us |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-grpc.eu2.coralogix.com |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-grpc.coralogixsg.com |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-grpc.cx498.coralogix.com | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-grpc.ap3.coralogix.com |
Management
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-grpc.coralogix.com:443/ |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-grpc.app.coralogix.in:443/ |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-grpc.coralogix.us:443/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-grpc.eu2.coralogix.com:443/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-grpc.coralogixsg.com:443/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-grpc.ap3.coralogix.com:443/ |
SQL
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/sql |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/sql |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/sql |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/sql |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/sql |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/sql | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/sql |
SCIM
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/scim |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/scim |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/scim |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/scim |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/scim |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/scim | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/scim |
OpenSearch
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://api.coralogix.com/data/os-api |
coralogix.in | ap-south1 [AP1 - India] | https://api.app.coralogix.in/data/os-api |
coralogix.us | us-east2 [US1 - Ohio] | https://api.coralogix.us/data/os-api |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://api.eu2.coralogix.com/data/os-api |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://api.coralogixsg.com/data/os-api |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://api.cx498.coralogix.com/data/os-api | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://api.ap3.coralogix.com/data/os-api |
Metrics Cardinality
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/metrics/cardinality |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.coralogix.in/api/metrics/cardinality |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/metrics/cardinality |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/metrics/cardinality |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/metrics/cardinality |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/metrics/cardinality | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/metrics/cardinality |
Metrics
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/metrics |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.coralogix.in/metrics |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/metrics |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/metrics |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/metrics |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/metrics | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/metrics |
AWS Events
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ingress.coralogix.com/aws/event-bridge |
coralogix.in | ap-south1 [AP1 - India] | https://ingress.coralogix.in/aws/event-bridge |
coralogix.us | us-east2 [US1 - Ohio] | https://ingress.coralogix.us/aws/event-bridge |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ingress.eu2.coralogix.com/aws/event-bridge |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ingress.coralogixsg.com/aws/event-bridge |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ingress.cx498.coralogix.com/aws/event-bridge | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ingress.ap3.coralogix.com/aws/event-bridge |
PromQL
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://prom-api.coralogix.com |
coralogix.in | ap-south1 [AP1 - India] | https://prom-api.app.coralogix.in |
coralogix.us | us-east2 [US1 - Ohio] | https://prom-api.coralogix.us |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://prom-api.eu2.coralogix.com |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://prom-api.coralogixsg.com |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://prom-api.cx498.coralogix.com | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://prom-api.ap3.coralogix.com |
Custom Enrichment
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https:// |
coralogix.in | ap-south1 [AP1 - India] | https://api.app.coralogix.in/api/v1/external/custom-enrichments |
coralogix.us | us-east2 [US1 - Ohio] | https://api.coralogix.us/api/v1/external/custom-enrichments |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://api.eu2.coralogix.com/api/v1/external/custom-enrichments |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://api.coralogixsg.com/api/v1/external/custom-enrichments |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://api.cx498.coralogix.com/api/v1/external/custom-enrichments | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://api.ap3.coralogix.com/api/v1/external/custom-enrichments |
Bitbucket Version Tags
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/external/bitbucket/ |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/external/bitbucket/ |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/external/bitbucket/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/external/bitbucket/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/external/bitbucket/ |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/external/bitbucket/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/v1/external/bitbucket/ |
Microsoft Azure DevOps Server Version Tags
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.eu2.coralogix.com/api/v1/external/tfs?application=YOUR_APPLICATION_NAME&subsystem=YOUR_SUBSYSTEM_NAME&name=YOUR_TAG_NAME |
cURL Version Tags
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/external/tags/ |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/external/tags/ |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/external/tags/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/external/tags/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/external/tags/ |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/external/tags/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/v1/external/tags/ |
Spinnaker Version Tags
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/external/tags/ |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/external/tags/ |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/external/tags/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/external/tags/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/external/tags/ |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/external/tags/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/v1/external/tags/ |
Argo CD Version Tags
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 - Ireland] | https://ng-api-http.coralogix.com/api/v1/external/tags/ |
coralogix.in | ap-south1 [AP1 - India] | https://ng-api-http.app.coralogix.in/api/v1/external/tags/ |
coralogix.us | us-east2 [US1 - Ohio] | https://ng-api-http.coralogix.us/api/v1/external/tags/ |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/external/tags/ |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | https://ng-api-http.coralogixsg.com/api/v1/external/tags/ |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/external/tags/ | ap3.coralogix.com | ap-southeast-3 [AP3 - Jakarta] | https://ng-api-http.ap3.coralogix.com/api/v1/external/tags/ |
LoadBalancer Stats IPs
Coralogix Domain | Coralogix AWS Region | LoadBalancer Stats IPs |
coralogix.com | eu-west-1 [EU1 - Ireland] | 34.253.20.0 18.203.53.231 52.212.0.182 |
coralogix.in | ap-south1 [AP1 - India] | 3.109.88.8 13.127.95.184 43.204.151.45 |
coralogix.us | us-east2 [US1 - Ohio] | 18.119.84.198 3.22.174.3 3.139.112.94 |
eu2.coralogix.com | eu-north-1 [EU2 - Stockholm] | 13.53.114.41 16.170.111.131 13.50.102.213 |
coralogixsg.com | ap-southeast-1 [AP2 - Singapore] | 52.77.57.115 52.221.106.207 18.142.194.181 |
cx498.coralogix.com | us-west-2 [US2 - Oregon] | 44.228.187.149 |
Limits & Quotas
Coralogix places the following limits on endpoints:
A hard limit of 10MB of data to our OpenTelemetry endpoint, with a recommendation of 2MB
A hard limit of 2411724 bytes of data to our Prometheus RemoteWrite endpoint, with a recommendation for any amount less than this limit
Limits apply to single requests, regardless of timespan.
Additional Resources
GitHub | Coralogix Telemetry Shippers Coralogix OpenTelemetry Exporter |
Docs | Coralogix Domain Coralogix Lambda Telemetry |
Support
Need help?
Our world-class customer success team is available 24/7 to walk you through your setup and answer any questions that may come up.
Feel free to reach out to us via our in-app chat or by sending us an email at [email protected].